Restaurant and brand foods · Domino's USA
Domino's Pizza calories and nutrition
Also called The People's Pizza – Deluxe or Honolulu Hawaiian.
A one-fifth portion of a medium Domino's The People's Pizza – Deluxe hand-tossed pizza has 390 calories, with 15 g of protein, 39 g of carbs and 19 g of fat (Domino's USA).
Official name: The People's Pizza – Deluxe. Serving: 1/5 of a medium hand-tossed pizza (153 g) · 153 g. Official US nutrition guide, November 2025: 1/5 of a medium hand-tossed pizza (Domino's serving). A cut slice may differ. An official US statement confirming the number of slices in a medium pizza could not be verified, so no per-slice estimate is given.
Compare sizes and types
Each row uses its own stated serving. These are not equal-weight comparisons.
| Type / serving | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| The People's Pizza – Deluxe1/5 of a medium hand-tossed pizza (153 g) · 153 g | 390 | 15 g | 39 g | 19 g | 780 mg |
| Honolulu Hawaiian1/5 of a medium hand-tossed pizza (150 g) · 150 g | 380 | 17 g | 40 g | 17 g | 910 mg |
| MeatZZa1/5 of a medium hand-tossed pizza (151 g) · 151 g | 420 | 18 g | 38 g | 21 g | 1000 mg |
| Memphis BBQ Chicken1/5 of a medium hand-tossed pizza (147 g) · 147 g | 410 | 18 g | 44 g | 17 g | 800 mg |
| Pacific Veggie1/5 of a medium hand-tossed pizza (149 g) · 149 g | 360 | 14 g | 39 g | 15 g | 730 mg |
| Philly Cheese Steak1/5 of a medium hand-tossed pizza (136 g) · 136 g | 370 | 15 g | 37 g | 16 g | 890 mg |
| Spicy Chicken Bacon Ranch1/5 of a medium hand-tossed pizza (155 g) · 155 g | 480 | 19 g | 38 g | 27 g | 1280 mg |
| Spinach & Feta1/5 of a medium hand-tossed pizza (130 g) · 130 g | 370 | 15 g | 37 g | 17 g | 710 mg |
| Ultimate Pepperoni1/5 of a medium hand-tossed pizza (142 g) · 142 g | 420 | 17 g | 38 g | 21 g | 960 mg |
Domino's Pizza nutrition facts
Official US amounts per serving. Any calculated serving is explicitly labeled. Calories are kilocalories (kcal).
The People's Pizza – Deluxe
| Nutrient | Per serving1/5 of a medium hand-tossed pizza (153 g) · 153 g | % Daily Value |
|---|---|---|
| Calories | 390 | – |
| Total fat | 19 g | 24%* |
| Saturated fat | 8 g | 40%* |
| Trans fat | 0 g | – |
| Cholesterol | 40 mg | 13%* |
| Sodium | 780 mg | 34%* |
| Total carbohydrate | 39 g | 14%* |
| Dietary fiber | 2 g | 7%* |
| Total sugars | 4 g | – |
| Added sugars | 1 g | 2%* |
| Protein | 15 g | 30%* |
| Vitamin D | Not published | – |
| Calcium | Not published | – |
| Iron | Not published | – |
| Potassium | Not published | – |
| Caffeine | Not published | – |
* KaloCam calculated these percentages from the amounts above using FDA Daily Values; the brand did not publish these percentages.
Honolulu Hawaiian
| Nutrient | Per serving1/5 of a medium hand-tossed pizza (150 g) · 150 g | % Daily Value |
|---|---|---|
| Calories | 380 | – |
| Total fat | 17 g | 22%* |
| Saturated fat | 7 g | 35%* |
| Trans fat | 0 g | – |
| Cholesterol | 45 mg | 15%* |
| Sodium | 910 mg | 40%* |
| Total carbohydrate | 40 g | 15%* |
| Dietary fiber | 1 g | 4%* |
| Total sugars | 5 g | – |
| Added sugars | 2 g | 4%* |
| Protein | 17 g | 34%* |
| Vitamin D | Not published | – |
| Calcium | Not published | – |
| Iron | Not published | – |
| Potassium | Not published | – |
| Caffeine | Not published | – |
* KaloCam calculated these percentages from the amounts above using FDA Daily Values; the brand did not publish these percentages.
MeatZZa
| Nutrient | Per serving1/5 of a medium hand-tossed pizza (151 g) · 151 g | % Daily Value |
|---|---|---|
| Calories | 420 | – |
| Total fat | 21 g | 27%* |
| Saturated fat | 9 g | 45%* |
| Trans fat | 0.5 g | – |
| Cholesterol | 50 mg | 17%* |
| Sodium | 1000 mg | 43%* |
| Total carbohydrate | 38 g | 14%* |
| Dietary fiber | 1 g | 4%* |
| Total sugars | 3 g | – |
| Added sugars | 1 g | 2%* |
| Protein | 18 g | 36%* |
| Vitamin D | Not published | – |
| Calcium | Not published | – |
| Iron | Not published | – |
| Potassium | Not published | – |
| Caffeine | Not published | – |
* KaloCam calculated these percentages from the amounts above using FDA Daily Values; the brand did not publish these percentages.
Memphis BBQ Chicken
| Nutrient | Per serving1/5 of a medium hand-tossed pizza (147 g) · 147 g | % Daily Value |
|---|---|---|
| Calories | 410 | – |
| Total fat | 17 g | 22%* |
| Saturated fat | 8 g | 40%* |
| Trans fat | 0 g | – |
| Cholesterol | 50 mg | 17%* |
| Sodium | 800 mg | 35%* |
| Total carbohydrate | 44 g | 16%* |
| Dietary fiber | 1 g | 4%* |
| Total sugars | 8 g | – |
| Added sugars | 7 g | 14%* |
| Protein | 18 g | 36%* |
| Vitamin D | Not published | – |
| Calcium | Not published | – |
| Iron | Not published | – |
| Potassium | Not published | – |
| Caffeine | Not published | – |
* KaloCam calculated these percentages from the amounts above using FDA Daily Values; the brand did not publish these percentages.
Pacific Veggie
| Nutrient | Per serving1/5 of a medium hand-tossed pizza (149 g) · 149 g | % Daily Value |
|---|---|---|
| Calories | 360 | – |
| Total fat | 15 g | 19%* |
| Saturated fat | 7 g | 35%* |
| Trans fat | 0 g | – |
| Cholesterol | 35 mg | 12%* |
| Sodium | 730 mg | 32%* |
| Total carbohydrate | 39 g | 14%* |
| Dietary fiber | 2 g | 7%* |
| Total sugars | 4 g | – |
| Added sugars | 1 g | 2%* |
| Protein | 14 g | 28%* |
| Vitamin D | Not published | – |
| Calcium | Not published | – |
| Iron | Not published | – |
| Potassium | Not published | – |
| Caffeine | Not published | – |
* KaloCam calculated these percentages from the amounts above using FDA Daily Values; the brand did not publish these percentages.
Philly Cheese Steak
| Nutrient | Per serving1/5 of a medium hand-tossed pizza (136 g) · 136 g | % Daily Value |
|---|---|---|
| Calories | 370 | – |
| Total fat | 16 g | 21%* |
| Saturated fat | 8 g | 40%* |
| Trans fat | 0 g | – |
| Cholesterol | 45 mg | 15%* |
| Sodium | 890 mg | 39%* |
| Total carbohydrate | 37 g | 13%* |
| Dietary fiber | 1 g | 4%* |
| Total sugars | 3 g | – |
| Added sugars | 1 g | 2%* |
| Protein | 15 g | 30%* |
| Vitamin D | Not published | – |
| Calcium | Not published | – |
| Iron | Not published | – |
| Potassium | Not published | – |
| Caffeine | Not published | – |
* KaloCam calculated these percentages from the amounts above using FDA Daily Values; the brand did not publish these percentages.
Spicy Chicken Bacon Ranch
| Nutrient | Per serving1/5 of a medium hand-tossed pizza (155 g) · 155 g | % Daily Value |
|---|---|---|
| Calories | 480 | – |
| Total fat | 27 g | 35%* |
| Saturated fat | 9 g | 45%* |
| Trans fat | 0 g | – |
| Cholesterol | 55 mg | 18%* |
| Sodium | 1280 mg | 56%* |
| Total carbohydrate | 38 g | 14%* |
| Dietary fiber | 1 g | 4%* |
| Total sugars | 3 g | – |
| Added sugars | 1 g | 2%* |
| Protein | 19 g | 38%* |
| Vitamin D | Not published | – |
| Calcium | Not published | – |
| Iron | Not published | – |
| Potassium | Not published | – |
| Caffeine | Not published | – |
* KaloCam calculated these percentages from the amounts above using FDA Daily Values; the brand did not publish these percentages.
Spinach & Feta
| Nutrient | Per serving1/5 of a medium hand-tossed pizza (130 g) · 130 g | % Daily Value |
|---|---|---|
| Calories | 370 | – |
| Total fat | 17 g | 22%* |
| Saturated fat | 9 g | 45%* |
| Trans fat | 0 g | – |
| Cholesterol | 45 mg | 15%* |
| Sodium | 710 mg | 31%* |
| Total carbohydrate | 37 g | 13%* |
| Dietary fiber | 1 g | 4%* |
| Total sugars | 2 g | – |
| Added sugars | 1 g | 2%* |
| Protein | 15 g | 30%* |
| Vitamin D | Not published | – |
| Calcium | Not published | – |
| Iron | Not published | – |
| Potassium | Not published | – |
| Caffeine | Not published | – |
* KaloCam calculated these percentages from the amounts above using FDA Daily Values; the brand did not publish these percentages.
Ultimate Pepperoni
| Nutrient | Per serving1/5 of a medium hand-tossed pizza (142 g) · 142 g | % Daily Value |
|---|---|---|
| Calories | 420 | – |
| Total fat | 21 g | 27%* |
| Saturated fat | 9 g | 45%* |
| Trans fat | 0.5 g | – |
| Cholesterol | 50 mg | 17%* |
| Sodium | 960 mg | 42%* |
| Total carbohydrate | 38 g | 14%* |
| Dietary fiber | 1 g | 4%* |
| Total sugars | 3 g | – |
| Added sugars | 1 g | 2%* |
| Protein | 17 g | 34%* |
| Vitamin D | Not published | – |
| Calcium | Not published | – |
| Iron | Not published | – |
| Potassium | Not published | – |
| Caffeine | Not published | – |
* KaloCam calculated these percentages from the amounts above using FDA Daily Values; the brand did not publish these percentages.
Unmarked percentages are published by the brand, per stated serving. A dash means no percentage is shown. FDA Daily Values are for adults and children age 4 and older; the Daily Value for added sugars is 50 g.
“Not published” means a numeric amount is not given in the official information used here; it does not mean zero. Less-than amounts stay as printed. No serving weight is inferred from calories or per 100 g values.
How long to walk it off
Walking at 3 mph, a 150-lb adult burns about 3.2 calories a minute on top of what they would burn at rest. So a one-fifth portion of a medium Domino's The People's Pizza – Deluxe hand-tossed pizza (390 calories) takes about 123 minutes of walking, roughly 14,000 steps.
Compare calories by serving
A one-fifth portion of a medium Domino's The People's Pizza – Deluxe hand-tossed pizza has 390 calories, 105 more calories than one slice of regular-crust cheese pizza (285 calories). The portions weigh 153 g and 107 g, respectively.
Related foods to explore
Domino's Pizza questions
How many calories are in a Domino's pizza slice?
The official specialty-pizza row gives 390 calories per 1/5 of a medium hand-tossed pizza (Domino's serving). This is a labeled portion, not a cut slice. No per-slice estimate is given because an official US slice-count statement could not be verified.
How many calories are in Domino's pizza?
The official medium hand-tossed serving is 1/5 pizza, with 390 calories, 15 g protein, 39 g carbs and 19 g fat for the headline recipe. Other sizes, crusts and toppings have different values.
How do medium Dominos pizza calories vary by recipe?
Each medium specialty recipe below has its own official 1/5-pizza portion. The headline recipe has 390 calories per such portion; the table is not a whole-pizza or per-slice table.
Count it without looking it up.
Snap a photo of your meal and KaloCam estimates the calories and macros of everything on the plate. You can check and edit each item, and your day adds up on one screen.
See how KaloCam works →Sources
- Domino's: The People's Pizza – Deluxe (US; checked ).
- U.S. Food and Drug Administration. Daily Value on the Nutrition and Supplement Facts Labels.
- Walking time: the method of our walking calorie calculator (2024 Adult Compendium of Physical Activities; CADENCE-Adults for steps).
KaloCam isn't affiliated with Domino's. Brand names are trademarks of their owners. US menu data from Domino's's official nutrition information, checked Oct 25, 2026; recipes and portions vary by location and change over time.
Prepared by the KaloCam team · Updated
