Restaurant and brand foods · Subway USA
Subway Club calories and nutrition
One 6-inch Subway Club sandwich has 500 calories, with 31 g of protein, 43 g of carbs and 23 g of fat (Subway USA).
Official US nutrition · Sources ↓
Compare official recipes and serving sizes
Each row uses its own stated serving. These are not equal-weight comparisons.
| Type / serving | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| 6-inch sandwich263 g | 500 | 31 g | 43 g | 23 g | 1520 mg |
| Footlong2 × 6-inch · 526 g | 1000 | 62 g | 86 g | 46 g | 3040 mg |
| Wrap386 g | 700 | 48 g | 59 g | 31 g | 2440 mg |
| Salad430 g | 440 | 25 g | 14 g | 33 g | 1300 mg |
| Protein Bowl418 g | 410 | 45 g | 16 g | 20 g | 2270 mg |
Footlong = two 6-inch servings, per Subway's US nutrition guide.
🥪 Subway calorie calculator: compare menu recipes or build your own →
Subway Club nutrition facts
Official US amounts per serving. Any calculated serving is explicitly labeled. Calories are kilocalories (kcal).
6-inch sandwich
| Nutrient | Per serving6" Subway Club® (263 g) | % Daily Value |
|---|---|---|
| Calories | 500 | – |
| Total fat | 23 g | 29%* |
| Saturated fat | 8 g | 40%* |
| Trans fat | 0 g | – |
| Cholesterol | 75 mg | 25%* |
| Sodium | 1520 mg | 66%* |
| Total carbohydrate | 43 g | 16%* |
| Dietary fiber | 4 g | 14%* |
| Total sugars | 8 g | – |
| Added sugars | 5 g | 10%* |
| Protein | 31 g | 62%* |
| Vitamin D | Not published | – |
| Calcium | Not published | 10% |
| Iron | Not published | 25% |
| Potassium | Not published | – |
| Caffeine | Not published | – |
* KaloCam calculated these percentages from the amounts above using FDA Daily Values; the brand did not publish these percentages.
Full nutrition facts: Footlong
| Nutrient | Per serving2 × 6-inch · 526 g | % Daily Value |
|---|---|---|
| Calories | 1000 | – |
| Total fat | 46 g | 59%* |
| Saturated fat | 16 g | 80%* |
| Trans fat | 0 g | – |
| Cholesterol | 150 mg | 50%* |
| Sodium | 3040 mg | 132%* |
| Total carbohydrate | 86 g | 31%* |
| Dietary fiber | 8 g | 29%* |
| Total sugars | 16 g | – |
| Added sugars | 10 g | 20%* |
| Protein | 62 g | 124%* |
| Vitamin D | Not published | – |
| Calcium | Not published | – |
| Iron | Not published | – |
| Potassium | Not published | – |
| Caffeine | Not published | – |
* KaloCam calculated these percentages from the amounts above using FDA Daily Values; the brand did not publish these percentages.
Full nutrition facts: Wrap
| Nutrient | Per servingSubway Club® (386 g) | % Daily Value |
|---|---|---|
| Calories | 700 | – |
| Total fat | 31 g | 40%* |
| Saturated fat | 9 g | 45%* |
| Trans fat | 0 g | – |
| Cholesterol | 120 mg | 40%* |
| Sodium | 2440 mg | 106%* |
| Total carbohydrate | 59 g | 21%* |
| Dietary fiber | 3 g | 11%* |
| Total sugars | 8 g | – |
| Added sugars | 4 g | 8%* |
| Protein | 48 g | 96%* |
| Vitamin D | Not published | – |
| Calcium | Not published | 15% |
| Iron | Not published | 40% |
| Potassium | Not published | – |
| Caffeine | Not published | – |
* KaloCam calculated these percentages from the amounts above using FDA Daily Values; the brand did not publish these percentages.
Full nutrition facts: Salad
| Nutrient | Per servingSubway Club® (430 g) | % Daily Value |
|---|---|---|
| Calories | 440 | – |
| Total fat | 33 g | 42%* |
| Saturated fat | 9 g | 45%* |
| Trans fat | 1 g | – |
| Cholesterol | 85 mg | 28%* |
| Sodium | 1300 mg | 57%* |
| Total carbohydrate | 14 g | 5%* |
| Dietary fiber | 4 g | 14%* |
| Total sugars | 7 g | – |
| Added sugars | 2 g | 4%* |
| Protein | 25 g | 50%* |
| Vitamin D | Not published | – |
| Calcium | Not published | 15% |
| Iron | Not published | 20% |
| Potassium | Not published | – |
| Caffeine | Not published | – |
* KaloCam calculated these percentages from the amounts above using FDA Daily Values; the brand did not publish these percentages.
Full nutrition facts: Protein Bowl
| Nutrient | Per servingSubway Club® (418 g) | % Daily Value |
|---|---|---|
| Calories | 410 | – |
| Total fat | 20 g | 26%* |
| Saturated fat | 11 g | 55%* |
| Trans fat | 0 g | – |
| Cholesterol | 135 mg | 45%* |
| Sodium | 2270 mg | 99%* |
| Total carbohydrate | 16 g | 6%* |
| Dietary fiber | 3 g | 11%* |
| Total sugars | 9 g | – |
| Added sugars | 3 g | 6%* |
| Protein | 45 g | 90%* |
| Vitamin D | Not published | – |
| Calcium | Not published | 20% |
| Iron | Not published | 25% |
| Potassium | Not published | – |
| Caffeine | Not published | – |
* KaloCam calculated these percentages from the amounts above using FDA Daily Values; the brand did not publish these percentages.
Unmarked percentages are published by the brand, per stated serving. A dash means no percentage is shown. FDA Daily Values are for adults and children age 4 and older; the Daily Value for added sugars is 50 g.
“Not published” means a numeric amount is not given in the official information used here; it does not mean zero. Less-than amounts stay as printed. No serving weight is inferred from calories or per 100 g values.
How long to walk it off
Walking at 3 mph, a 150-lb adult burns about 3.2 calories a minute on top of what they would burn at rest. So one 6-inch Subway Club sandwich (500 calories) takes about 157 minutes of walking, roughly 17,900 steps.
Compare calories by serving
One 6-inch Subway Club has 500 calories, about the same as one 6-inch Subway BLT (480 calories). The portions weigh 263 g and 171 g, respectively.
Related foods to explore
- Subway BLT480 calories in one 6-inch Subway BLT sandwich
- Subway Turkey470 calories in one 6-inch Subway Turkey sandwich
- Subway Tuna560 calories in one 6-inch Subway Tuna sandwich
- Subway Meatball Sub550 calories in one 6-inch Subway meatball sub
Subway Club questions
What is the Subway Club nutrition per 6-inch sandwich?
The standard 6-inch has 500 calories, 31 g protein, 43 g carbs and 23 g fat. Each table row uses the official recipe and its own serving weight.
How many calories are in a Subway Club Footlong?
The Footlong has 1000 calories, calculated by doubling every nutrient in the corresponding official 6-inch row.
How do Subway Club Wrap, salad and bowl calories compare?
Use the available recipe rows in the table. A Wrap, salad or Protein Bowl has its own official nutrition; it is not a bread subtraction or a scaled sandwich.
Count it without looking it up.
Snap a photo of your meal and KaloCam estimates the calories and macros of everything on the plate. You can check and edit each item, and your day adds up on one screen.
See how KaloCam works →Sources
Official name: 6" Subway Club®. Serving: 6" Subway Club® (263 g). Subway October 2026 US guide. Footlong nutrition is calculated as twice the corresponding 6-inch row, following the official instruction: “Double values for footlong nutrition information (one footlong=two 6" servings)”. Wraps, salads and Protein Bowls use their own official rows. Vitamins A/C and calcium/iron are published only as percentages; numeric amounts remain Not published.
- Subway: 6" Subway Club® (US; checked ).
- U.S. Food and Drug Administration. Daily Value on the Nutrition and Supplement Facts Labels.
- Walking time: the method of our walking calorie calculator (2024 Adult Compendium of Physical Activities; CADENCE-Adults for steps).
KaloCam isn't affiliated with Subway. Brand names are trademarks of their owners. US menu data from Subway's official nutrition information, checked Oct 27, 2026; recipes and portions vary by location and change over time.
Prepared by the KaloCam team · Updated
