Restaurant and brand foods · Subway USA
Subway Grilled Chicken calories and nutrition
One 6-inch Subway Grilled Chicken sandwich has 510 calories, with 31 g of protein, 43 g of carbs and 24 g of fat (Subway USA).
Official US nutrition · Sources ↓
Compare official recipes and serving sizes
Each row uses its own stated serving. These are not equal-weight comparisons.
| Type / serving | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| 6-inch sandwich247 g | 510 | 31 g | 43 g | 24 g | 830 mg |
| Footlong2 × 6-inch · 494 g | 1020 | 62 g | 86 g | 48 g | 1660 mg |
| Wrap349 g | 680 | 48 g | 55 g | 31 g | 1240 mg |
| Salad415 g | 450 | 26 g | 12 g | 34 g | 580 mg |
| Protein Bowl415 g | 620 | 48 g | 11 g | 44 g | 950 mg |
| Fresh Fit 6-inch (separate official recipe)233 g | 300 | 26 g | 40 g | 5 g | 570 mg |
Footlong = two 6-inch servings, per Subway's US nutrition guide.
🥪 Subway calorie calculator: compare menu recipes or build your own →
Subway Grilled Chicken nutrition facts
Official US amounts per serving. Any calculated serving is explicitly labeled. Calories are kilocalories (kcal).
6-inch sandwich
| Nutrient | Per serving6" Grilled Chicken (247 g) | % Daily Value |
|---|---|---|
| Calories | 510 | – |
| Total fat | 24 g | 31%* |
| Saturated fat | 8 g | 40%* |
| Trans fat | 1 g | – |
| Cholesterol | 85 mg | 28%* |
| Sodium | 830 mg | 36%* |
| Total carbohydrate | 43 g | 16%* |
| Dietary fiber | 3 g | 11%* |
| Total sugars | 5 g | – |
| Added sugars | 3 g | 6%* |
| Protein | 31 g | 62%* |
| Vitamin D | Not published | – |
| Calcium | Not published | 15% |
| Iron | Not published | 20% |
| Potassium | Not published | – |
| Caffeine | Not published | – |
* KaloCam calculated these percentages from the amounts above using FDA Daily Values; the brand did not publish these percentages.
Full nutrition facts: Footlong
| Nutrient | Per serving2 × 6-inch · 494 g | % Daily Value |
|---|---|---|
| Calories | 1020 | – |
| Total fat | 48 g | 62%* |
| Saturated fat | 16 g | 80%* |
| Trans fat | 2 g | – |
| Cholesterol | 170 mg | 57%* |
| Sodium | 1660 mg | 72%* |
| Total carbohydrate | 86 g | 31%* |
| Dietary fiber | 6 g | 21%* |
| Total sugars | 10 g | – |
| Added sugars | 6 g | 12%* |
| Protein | 62 g | 124%* |
| Vitamin D | Not published | – |
| Calcium | Not published | – |
| Iron | Not published | – |
| Potassium | Not published | – |
| Caffeine | Not published | – |
* KaloCam calculated these percentages from the amounts above using FDA Daily Values; the brand did not publish these percentages.
Full nutrition facts: Wrap
| Nutrient | Per servingGrilled Chicken (349 g) | % Daily Value |
|---|---|---|
| Calories | 680 | – |
| Total fat | 31 g | 40%* |
| Saturated fat | 9 g | 45%* |
| Trans fat | 1 g | – |
| Cholesterol | 135 mg | 45%* |
| Sodium | 1240 mg | 54%* |
| Total carbohydrate | 55 g | 20%* |
| Dietary fiber | 3 g | 11%* |
| Total sugars | 5 g | – |
| Added sugars | 1 g | 2%* |
| Protein | 48 g | 96%* |
| Vitamin D | Not published | – |
| Calcium | Not published | 25% |
| Iron | Not published | 20% |
| Potassium | Not published | – |
| Caffeine | Not published | – |
* KaloCam calculated these percentages from the amounts above using FDA Daily Values; the brand did not publish these percentages.
Full nutrition facts: Salad
| Nutrient | Per servingGrilled Chicken (415 g) | % Daily Value |
|---|---|---|
| Calories | 450 | – |
| Total fat | 34 g | 44%* |
| Saturated fat | 9 g | 45%* |
| Trans fat | 1 g | – |
| Cholesterol | 95 mg | 32%* |
| Sodium | 580 mg | 25%* |
| Total carbohydrate | 12 g | 4%* |
| Dietary fiber | 4 g | 14%* |
| Total sugars | 5 g | – |
| Added sugars | 0 g | 0%* |
| Protein | 26 g | 52%* |
| Vitamin D | Not published | – |
| Calcium | Not published | 20% |
| Iron | Not published | 10% |
| Potassium | Not published | – |
| Caffeine | Not published | – |
* KaloCam calculated these percentages from the amounts above using FDA Daily Values; the brand did not publish these percentages.
Full nutrition facts: Protein Bowl
| Nutrient | Per servingGrilled Chicken (415 g) | % Daily Value |
|---|---|---|
| Calories | 620 | – |
| Total fat | 44 g | 56%* |
| Saturated fat | 15 g | 75%* |
| Trans fat | 1 g | – |
| Cholesterol | 170 mg | 57%* |
| Sodium | 950 mg | 41%* |
| Total carbohydrate | 11 g | 4%* |
| Dietary fiber | 3 g | 11%* |
| Total sugars | 6 g | – |
| Added sugars | 0 g | 0%* |
| Protein | 48 g | 96%* |
| Vitamin D | Not published | – |
| Calcium | Not published | 35% |
| Iron | Not published | 10% |
| Potassium | Not published | – |
| Caffeine | Not published | – |
* KaloCam calculated these percentages from the amounts above using FDA Daily Values; the brand did not publish these percentages.
Full nutrition facts: Fresh Fit 6-inch (separate official recipe)
| Nutrient | Per serving6" Grilled Chicken (233 g) | % Daily Value |
|---|---|---|
| Calories | 300 | – |
| Total fat | 5 g | 6%* |
| Saturated fat | 1 g | 5%* |
| Trans fat | 0 g | – |
| Cholesterol | 50 mg | 17%* |
| Sodium | 570 mg | 25%* |
| Total carbohydrate | 40 g | 15%* |
| Dietary fiber | 4 g | 14%* |
| Total sugars | 6 g | – |
| Added sugars | 4 g | 8%* |
| Protein | 26 g | 52%* |
| Vitamin D | Not published | – |
| Calcium | Not published | 4% |
| Iron | Not published | 15% |
| Potassium | Not published | – |
| Caffeine | Not published | – |
* KaloCam calculated these percentages from the amounts above using FDA Daily Values; the brand did not publish these percentages.
Unmarked percentages are published by the brand, per stated serving. A dash means no percentage is shown. FDA Daily Values are for adults and children age 4 and older; the Daily Value for added sugars is 50 g.
“Not published” means a numeric amount is not given in the official information used here; it does not mean zero. Less-than amounts stay as printed. No serving weight is inferred from calories or per 100 g values.
How long to walk it off
Walking at 3 mph, a 150-lb adult burns about 3.2 calories a minute on top of what they would burn at rest. So one 6-inch Subway Grilled Chicken sandwich (510 calories) takes about 161 minutes of walking, roughly 18,300 steps.
Compare calories by serving
One 6-inch Subway Grilled Chicken has 510 calories, 70 fewer calories than one 6-inch Subway Chicken Bacon Ranch (580 calories). The portions weigh 247 g and 262 g, respectively.
Related foods to explore
- Subway Chicken Bacon Ranch580 calories in one 6-inch Subway Chicken Bacon Ranch sandwich
- Subway Turkey470 calories in one 6-inch Subway Turkey sandwich
- Subway Tuna560 calories in one 6-inch Subway Tuna sandwich
- Subway Meatball Sub550 calories in one 6-inch Subway meatball sub
Subway Grilled Chicken questions
What is the Subway Grilled Chicken nutrition per 6-inch sandwich?
The standard 6-inch has 510 calories, 31 g protein, 43 g carbs and 24 g fat. Each table row uses the official recipe and its own serving weight.
How many calories are in a Subway Grilled Chicken Footlong?
The Footlong has 1020 calories, calculated by doubling every nutrient in the corresponding official 6-inch row.
How do Subway Grilled Chicken Wrap, salad and bowl calories compare?
Use the available recipe rows in the table. A Wrap, salad or Protein Bowl has its own official nutrition; it is not a bread subtraction or a scaled sandwich.
Why are Subway Grilled Chicken Fresh Fit calories different?
Fresh Fit is a separate official recipe with multigrain bread and all the fresh vegetables. Its 6-inch serving has 300 calories; the standard sandwich uses a different build.
Count it without looking it up.
Snap a photo of your meal and KaloCam estimates the calories and macros of everything on the plate. You can check and edit each item, and your day adds up on one screen.
See how KaloCam works →Sources
Official name: 6" Grilled Chicken. Serving: 6" Grilled Chicken (247 g). Subway October 2026 US guide. Footlong nutrition is calculated as twice the corresponding 6-inch row, following the official instruction: “Double values for footlong nutrition information (one footlong=two 6" servings)”. Wraps, salads and Protein Bowls use their own official rows. Vitamins A/C and calcium/iron are published only as percentages; numeric amounts remain Not published.
- Subway: 6" Grilled Chicken (US; checked ).
- U.S. Food and Drug Administration. Daily Value on the Nutrition and Supplement Facts Labels.
- Walking time: the method of our walking calorie calculator (2024 Adult Compendium of Physical Activities; CADENCE-Adults for steps).
KaloCam isn't affiliated with Subway. Brand names are trademarks of their owners. US menu data from Subway's official nutrition information, checked Oct 27, 2026; recipes and portions vary by location and change over time.
Prepared by the KaloCam team · Updated
