Restaurant and brand foods · Subway USA
Subway Veggie Delite calories and nutrition
One 6-inch Subway Veggie Delite sandwich has 310 calories, with 16 g of protein, 40 g of carbs and 10 g of fat (Subway USA).
Official US nutrition · Sources ↓
Compare official recipes and serving sizes
Each row uses its own stated serving. These are not equal-weight comparisons.
| Type / serving | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| 6-inch sandwich188 g | 310 | 16 g | 40 g | 10 g | 580 mg |
| Footlong2 × 6-inch · 376 g | 620 | 32 g | 80 g | 20 g | 1160 mg |
| Wrap219 g | 400 | 15 g | 54 g | 15 g | 810 mg |
| Salad313 g | 140 | 9 g | 10 g | 8 g | 290 mg |
| Fresh Fit 6-inch (separate official recipe)162 g | 220 | 10 g | 40 g | 3 g | 360 mg |
| Kids’ Mini Sub108 g | 140 | 6 g | 27 g | 2 g | 240 mg |
Footlong = two 6-inch servings, per Subway's US nutrition guide.
🥪 Subway calorie calculator: compare menu recipes or build your own →
Subway Veggie Delite nutrition facts
Official US amounts per serving. Any calculated serving is explicitly labeled. Calories are kilocalories (kcal).
6-inch sandwich
| Nutrient | Per serving6" Veggie Delite ® (188 g) | % Daily Value |
|---|---|---|
| Calories | 310 | – |
| Total fat | 10 g | 13%* |
| Saturated fat | 5 g | 25%* |
| Trans fat | 0 g | – |
| Cholesterol | 20 mg | 7%* |
| Sodium | 580 mg | 25%* |
| Total carbohydrate | 40 g | 15%* |
| Dietary fiber | 4 g | 14%* |
| Total sugars | 6 g | – |
| Added sugars | 4 g | 8%* |
| Protein | 16 g | 32%* |
| Vitamin D | Not published | – |
| Calcium | Not published | 15% |
| Iron | Not published | 15% |
| Potassium | Not published | – |
| Caffeine | Not published | – |
* KaloCam calculated these percentages from the amounts above using FDA Daily Values; the brand did not publish these percentages.
Full nutrition facts: Footlong
| Nutrient | Per serving2 × 6-inch · 376 g | % Daily Value |
|---|---|---|
| Calories | 620 | – |
| Total fat | 20 g | 26%* |
| Saturated fat | 10 g | 50%* |
| Trans fat | 0 g | – |
| Cholesterol | 40 mg | 13%* |
| Sodium | 1160 mg | 50%* |
| Total carbohydrate | 80 g | 29%* |
| Dietary fiber | 8 g | 29%* |
| Total sugars | 12 g | – |
| Added sugars | 8 g | 16%* |
| Protein | 32 g | 64%* |
| Vitamin D | Not published | – |
| Calcium | Not published | – |
| Iron | Not published | – |
| Potassium | Not published | – |
| Caffeine | Not published | – |
* KaloCam calculated these percentages from the amounts above using FDA Daily Values; the brand did not publish these percentages.
Full nutrition facts: Wrap
| Nutrient | Per servingVeggie Delite ® (219 g) | % Daily Value |
|---|---|---|
| Calories | 400 | – |
| Total fat | 15 g | 19%* |
| Saturated fat | 5 g | 25%* |
| Trans fat | 0 g | – |
| Cholesterol | 20 mg | 7%* |
| Sodium | 810 mg | 35%* |
| Total carbohydrate | 54 g | 20%* |
| Dietary fiber | 3 g | 11%* |
| Total sugars | 4 g | – |
| Added sugars | 1 g | 2%* |
| Protein | 15 g | 30%* |
| Vitamin D | Not published | – |
| Calcium | Not published | 20% |
| Iron | Not published | 20% |
| Potassium | Not published | – |
| Caffeine | Not published | – |
* KaloCam calculated these percentages from the amounts above using FDA Daily Values; the brand did not publish these percentages.
Full nutrition facts: Salad
| Nutrient | Per servingVeggie Delite ® (313 g) | % Daily Value |
|---|---|---|
| Calories | 140 | – |
| Total fat | 8 g | 10%* |
| Saturated fat | 4 g | 20%* |
| Trans fat | 0 g | – |
| Cholesterol | 20 mg | 7%* |
| Sodium | 290 mg | 13%* |
| Total carbohydrate | 10 g | 4%* |
| Dietary fiber | 4 g | 14%* |
| Total sugars | 5 g | – |
| Added sugars | 0 g | 0%* |
| Protein | 9 g | 18%* |
| Vitamin D | Not published | – |
| Calcium | Not published | 20% |
| Iron | Not published | 10% |
| Potassium | Not published | – |
| Caffeine | Not published | – |
* KaloCam calculated these percentages from the amounts above using FDA Daily Values; the brand did not publish these percentages.
Full nutrition facts: Fresh Fit 6-inch (separate official recipe)
| Nutrient | Per serving6" Veggie Delite (162 g) | % Daily Value |
|---|---|---|
| Calories | 220 | – |
| Total fat | 3 g | 4%* |
| Saturated fat | 1 g | 5%* |
| Trans fat | 0 g | – |
| Cholesterol | 0 mg | 0%* |
| Sodium | 360 mg | 16%* |
| Total carbohydrate | 40 g | 15%* |
| Dietary fiber | 4 g | 14%* |
| Total sugars | 6 g | – |
| Added sugars | 4 g | 8%* |
| Protein | 10 g | 20%* |
| Vitamin D | Not published | – |
| Calcium | Not published | 2% |
| Iron | Not published | 15% |
| Potassium | Not published | – |
| Caffeine | Not published | – |
* KaloCam calculated these percentages from the amounts above using FDA Daily Values; the brand did not publish these percentages.
Full nutrition facts: Kids’ Mini Sub
| Nutrient | Per servingVeggie Delite® (108 g) | % Daily Value |
|---|---|---|
| Calories | 140 | – |
| Total fat | 2 g | 3%* |
| Saturated fat | 0 g | 0%* |
| Trans fat | 0 g | – |
| Cholesterol | 0 mg | 0%* |
| Sodium | 240 mg | 10%* |
| Total carbohydrate | 27 g | 10%* |
| Dietary fiber | 3 g | 11%* |
| Total sugars | 4 g | – |
| Added sugars | 2 g | 4%* |
| Protein | 6 g | 12%* |
| Vitamin D | Not published | – |
| Calcium | Not published | 2% |
| Iron | Not published | 10% |
| Potassium | Not published | – |
| Caffeine | Not published | – |
* KaloCam calculated these percentages from the amounts above using FDA Daily Values; the brand did not publish these percentages.
Unmarked percentages are published by the brand, per stated serving. A dash means no percentage is shown. FDA Daily Values are for adults and children age 4 and older; the Daily Value for added sugars is 50 g.
“Not published” means a numeric amount is not given in the official information used here; it does not mean zero. Less-than amounts stay as printed. No serving weight is inferred from calories or per 100 g values.
How long to walk it off
Walking at 3 mph, a 150-lb adult burns about 3.2 calories a minute on top of what they would burn at rest. So one 6-inch Subway Veggie Delite sandwich (310 calories) takes about 98 minutes of walking, roughly 11,100 steps.
Compare calories by serving
One 6-inch Subway Veggie Delite has 310 calories, 170 fewer calories than one 6-inch Subway Black Forest Ham (480 calories). The portions weigh 188 g and 229 g, respectively.
Related foods to explore
- Subway Black Forest Ham480 calories in one 6-inch Subway Black Forest Ham sandwich
- Subway Turkey470 calories in one 6-inch Subway Turkey sandwich
- Subway Tuna560 calories in one 6-inch Subway Tuna sandwich
- Subway Meatball Sub550 calories in one 6-inch Subway meatball sub
Subway Veggie Delite questions
What is the Subway Veggie Delite nutrition per 6-inch sandwich?
The standard 6-inch has 310 calories, 16 g protein, 40 g carbs and 10 g fat. Each table row uses the official recipe and its own serving weight.
How many calories are in a Subway Veggie Delite Footlong?
The Footlong has 620 calories, calculated by doubling every nutrient in the corresponding official 6-inch row.
How do Subway Veggie Delite Wrap, salad and bowl calories compare?
Use the available recipe rows in the table. A Wrap, salad or Protein Bowl has its own official nutrition; it is not a bread subtraction or a scaled sandwich.
Why are Subway Veggie Delite Fresh Fit calories different?
Fresh Fit is a separate official recipe with multigrain bread and all the fresh vegetables. Its 6-inch serving has 220 calories; the standard sandwich uses a different build.
Count it without looking it up.
Snap a photo of your meal and KaloCam estimates the calories and macros of everything on the plate. You can check and edit each item, and your day adds up on one screen.
See how KaloCam works →Sources
Official name: 6" Veggie Delite ®. Serving: 6" Veggie Delite ® (188 g). The guide has no Veggie Delite Protein Bowl row. Subway October 2026 US guide. Footlong nutrition is calculated as twice the corresponding 6-inch row, following the official instruction: “Double values for footlong nutrition information (one footlong=two 6" servings)”. Wraps, salads and Protein Bowls use their own official rows. Vitamins A/C and calcium/iron are published only as percentages; numeric amounts remain Not published.
- Subway: 6" Veggie Delite ® (US; checked ).
- U.S. Food and Drug Administration. Daily Value on the Nutrition and Supplement Facts Labels.
- Walking time: the method of our walking calorie calculator (2024 Adult Compendium of Physical Activities; CADENCE-Adults for steps).
KaloCam isn't affiliated with Subway. Brand names are trademarks of their owners. US menu data from Subway's official nutrition information, checked Oct 27, 2026; recipes and portions vary by location and change over time.
Prepared by the KaloCam team · Updated
