Official US menu portions
Low Calorie Fast Food: Options Under 400 Calories
Across 6 quick-service chains with official US menu data on KaloCam, 111 main-dish entries have fewer than 400 kcal per listed portion. Examples include Chick-fil-A 8 ct Grilled Nuggets (130 kcal), McDonald's Hamburger (250 kcal), Popeyes Tenders - Blackened (170 kcal). These are individual entrée portions, not combo meals.
Named recipe variants, children’s entrées and pizza portions count separately. Check the serving column before ordering.
111 main dishes · 51 high protein options · 23 snacks match your filters.
Low calorie fast food options: entrées under 400 calories
| Item | Chain | Serving | kcal | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| 5 Ct Grilled Nuggets Kid's MealEntrée only; sides and drink separate. | Chick-fil-A | 59 g | 80 | 16 | 1 | 2 | 270 |
| Classic Garden SaladDressing separate: add your chosen packet. | Domino's | 1.5 cup · 100 g | 80 | 3 | 8 | 4 | 125 |
| 8 ct Grilled Nuggets | Chick-fil-A | 95 g | 130 | 25 | 1 | 3 | 440 |
| Tender - ClassicEntrée only; sides and drink separate. | Popeyes | 1 portion | 130 | 12 | 8 | 6 | 570 |
| Veggie Delite® | Subway | Kids’ mini sub · 108 g | 140 | 6 | 27 | 2 | 240 |
| Veggie Delite ®Keep the listed recipe; add any separately chosen dressing. | Subway | Salad · 313 g | 140 | 9 | 10 | 8 | 290 |
| 5 Ct Nuggets Kid's MealEntrée only; sides and drink separate. | Chick-fil-A | 71 g | 160 | 17 | 7 | 7 | 760 |
| Ham & Jack (includes Pepper Jack Cheese)At participating locations. | Subway | Sliders · 71 g | 160 | 10 | 21 | 4 | 550 |
| Boneless Chicken | Domino's | 3 pieces · 75 g | 170 | 9 | 18 | 7 | 660 |
| Chicken McNuggets® (4 piece) | McDonald's | 1 chicken mcnuggets® (4 piece) | 170 | 9 | 10 | 10 | 340 |
| Tenders - Blackened | Popeyes | 3 pieces | 170 | 28 | 2 | 6 | 860 |
| Oven Roasted Turkey | Subway | Kids’ mini sub · 137 g | 170 | 12 | 27 | 2 | 460 |
| Little Cheesesteak (includes American Cheese and Baja Chipotle Sauce)At participating locations. | Subway | Sliders · 71 g | 180 | 8 | 21 | 7 | 450 |
| Black Forest Ham | Subway | Kids’ mini sub · 137 g | 180 | 11 | 28 | 3 | 480 |
| Classic Hot Buffalo Loaded Chicken | Domino's | 4 pieces · 85 g | 190 | 9 | 14 | 11 | 1030 |
| Spicy Jalapeno & Pineapple Loaded Chicken | Domino's | 4 pieces · 90 g | 190 | 9 | 21 | 8 | 670 |
| Leg - ClassicEntrée only; sides and drink separate. | Popeyes | 1 portion | 190 | 12 | 9 | 11 | 350 |
| Hash Brown Scramble Bowl w/ No Meat - no hash browns | Chick-fil-A | 137 g | 200 | 16 | 3 | 14 | 530 |
| 2 ct Chick-fil-A Chick-n-Strips® | Chick-fil-A | 91 g | 200 | 19 | 11 | 9 | 580 |
| 12 ct Grilled Nuggets | Chick-fil-A | 142 g | 200 | 38 | 2 | 4.5 | 660 |
| 2 Ct Chick-n-Strips® Kid's MealEntrée only; sides and drink separate. | Chick-fil-A | 91 g | 200 | 19 | 11 | 9 | 580 |
| Leg (Each) | Popeyes | 1 portion | 200 | 15 | 9 | 12 | 540 |
| Sweet BBQ Bacon Loaded Chicken | Domino's | 4 pieces · 85 g | 210 | 11 | 20 | 10 | 790 |
| Chicken Caesar SaladDressing separate: add your chosen packet. | Domino's | 1 container · 198 g | 220 | 19 | 14 | 8 | 490 |
| Wing (Each) | Popeyes | 1 portion | 220 | 14 | 11 | 15 | 630 |
| 6" Veggie Delite | Subway | Fresh Fit 6-inch sandwich · 162 g | 220 | 10 | 40 | 3 | 360 |
| Breakfast Pizza | Domino's | 1/8 pizza · *12 medium hand tossed - breakfast pizza · 92 g | 230 | 12 | 23 | 10 | 520 |
| Turkey (includes Pepper Jack Cheese and Mayonnaise)At participating locations. | Subway | Sliders · 88 g | 230 | 12 | 20 | 12 | 690 |
| 8 ct Chick-fil-A® Nuggets | Chick-fil-A | 113 g | 250 | 27 | 11 | 11 | 1210 |
| Ham & Bacon Breakfast Pizza | Domino's | 1/8 pizza · *12 medium hand tossed - breakfast pizza · 88 g | 250 | 12 | 22 | 12 | 610 |
| Plain Wings (No sauce) | Domino's | 4 pieces · 91 g | 250 | 14 | 8 | 20 | 720 |
| Hamburger | McDonald's | 1 hamburger | 250 | 12 | 30 | 9 | 510 |
| Chicken McNuggets® (6 piece) | McDonald's | 1 chicken mcnuggets® (6 piece) | 250 | 14 | 15 | 15 | 500 |
| Italian Spice (includes American Cheese and Mvp Parmesan Vinaigrette®)At participating locations. | Subway | Sliders · 72 g | 250 | 9 | 21 | 15 | 740 |
| Hot Buffalo Wings | Domino's | 4 pieces · 119 g | 260 | 15 | 9 | 20 | 1520 |
| Mild Buffalo Wings | Domino's | 4 pieces · 119 g | 260 | 15 | 10 | 20 | 1420 |
| Crispy Bacon & Tomato Loaded Chicken | Domino's | 4 pieces · 90 g | 260 | 11 | 14 | 17 | 810 |
| Veggie Sandwich | Five Guys | Not published | 265 | Not published | Not published | Not published | Not published |
| Hash Brown Scramble Bowl w/ Grilled Filet - no hash browns | Chick-fil-A | 187 g | 270 | 29 | 2 | 16 | 960 |
| Fruit & Maple Oatmeal without Brown Sugar | McDonald's | 1 fruit & maple oatmeal without brown sugar | 270 | 6 | 51 | 4 | 110 |
| 6" Oven Roasted Turkey | Subway | Fresh Fit 6-inch sandwich · 219 g | 270 | 20 | 40 | 4 | 810 |
| Tenders - Blackened | Popeyes | 5 pieces | 280 | 47 | 4 | 9 | 1430 |
| 6" Black Forest Ham | Subway | Fresh Fit 6-inch sandwich · 219 g | 280 | 19 | 42 | 5 | 850 |
| Bacon, Egg & Cheese Muffin | Chick-fil-A | 126 g | 300 | 16 | 28 | 13 | 710 |
| Egg White Grill | Chick-fil-A | 172 g | 300 | 27 | 29 | 8 | 990 |
| Hash Brown Scramble Bowl w/ Bacon - no hash browns | Chick-fil-A | 158 g | 300 | 22 | 2 | 22 | 810 |
| Cheeseburger | McDonald's | 1 cheeseburger | 300 | 15 | 31 | 13 | 720 |
| 6" Grilled Chicken | Subway | Fresh Fit 6-inch sandwich · 233 g | 300 | 26 | 40 | 5 | 570 |
| 6" Roast Beef | Subway | Fresh Fit 6-inch sandwich · 233 g | 300 | 25 | 42 | 4 | 780 |
| Veggie PattyKeep the listed recipe; add any separately chosen dressing. At participating locations. | Subway | Salad · 395 g | 300 | 13 | 28 | 17 | 810 |
| Sweet Onion Chicken Teriyaki®Keep the listed recipe; add any separately chosen dressing. | Subway | Salad · 423 g | 300 | 23 | 33 | 10 | 1090 |
| 3 ct Chick-fil-A Chick-n-Strips® | Chick-fil-A | 136 g | 310 | 29 | 16 | 14 | 870 |
| Pacific Veggie | Domino's | l (1/8 pizza) · 131 g | 310 | 12 | 35 | 13 | 630 |
| Philly Cheese Steak | Domino's | l (1/8 pizza) · 118 g | 310 | 13 | 33 | 13 | 720 |
| Sweet Mango Habanero Wings | Domino's | 4 pieces · 119 g | 310 | 15 | 21 | 20 | 790 |
| Honey BBQ Wings | Domino's | 4 pieces · 119 g | 310 | 15 | 22 | 20 | 940 |
| Sausage Burrito | McDonald's | 1 sausage burrito | 310 | 13 | 25 | 17 | 800 |
| Egg McMuffin | McDonald's | 1 egg mcmuffin | 310 | 17 | 30 | 13 | 770 |
| 6" Rotisserie-Style Chicken | Subway | Fresh Fit 6-inch sandwich · 233 g | 310 | 24 | 40 | 6 | 750 |
| 6" Veggie Delite ® | Subway | 6-inch sandwich · 188 g | 310 | 16 | 40 | 10 | 580 |
| Hash Brown Scramble Bowl w/ Nuggets - no hash browns | Chick-fil-A | 190 g | 320 | 28 | 7 | 20 | 1100 |
| Spinach & Feta | Domino's | l (1/8 pizza) · 115 g | 320 | 13 | 33 | 15 | 610 |
| Breakfast Pizza | Domino's | 1/8 pizza · *14 large hand tossed - breakfast pizza · 128 g | 320 | 16 | 33 | 14 | 710 |
| Fruit & Maple Oatmeal | McDonald's | 1 fruit & maple oatmeal | 320 | 6 | 64 | 4.5 | 150 |
| Turkey & Ham | Subway | Protein pocket · 193 g | 320 | 21 | 32 | 11 | 1260 |
| Pizza SubKeep the listed recipe; add any separately chosen dressing. At participating locations. | Subway | Salad · 376 g | 320 | 17 | 14 | 23 | 990 |
| Honolulu Hawaiian | Domino's | l (1/8 pizza) · 132 g | 330 | 14 | 36 | 14 | 760 |
| Pacific Veggie | Domino's | s (1/4 pizza) · 131 g | 330 | 13 | 38 | 13 | 620 |
| Wisconsin 6 Cheese | Domino's | l (1/8 pizza) · 122 g | 330 | 14 | 35 | 15 | 670 |
| Ham & Bacon Breakfast Pizza | Domino's | 1/8 pizza · *14 large hand tossed - breakfast pizza · 118 g | 330 | 15 | 32 | 14 | 740 |
| Baja Chicken | Subway | Protein pocket · 184 g | 330 | 24 | 30 | 13 | 750 |
| Peppercorn Ranch Chicken | Subway | Protein pocket · 190 g | 330 | 24 | 30 | 13 | 800 |
| Hash Brown Scramble Bowl w/ Sausage - no hash browns | Chick-fil-A | 169 g | 340 | 21 | 2 | 27 | 780 |
| Philly Cheese Steak | Domino's | s (1/4 pizza) · 124 g | 340 | 14 | 36 | 15 | 790 |
| The People's Pizza – Deluxe | Domino's | l (1/8 pizza) · 135 g | 340 | 13 | 35 | 16 | 680 |
| Spinach & Feta | Domino's | s (1/4 pizza) · 119 g | 340 | 14 | 36 | 15 | 620 |
| Wisconsin 6 Cheese | Domino's | s (1/4 pizza) · 124 g | 340 | 14 | 38 | 14 | 660 |
| Hash Brown Scramble Bowl w/ Spicy Chicken - no hash browns | Chick-fil-A | 208 g | 350 | 31 | 9 | 22 | 1340 |
| Hash Brown Scramble Bowl w/ No Meat | Chick-fil-A | 180 g | 350 | 17 | 16 | 24 | 770 |
| Memphis BBQ Chicken | Domino's | l (1/8 pizza) · 128 g | 350 | 15 | 39 | 14 | 680 |
| Honolulu Hawaiian | Domino's | s (1/4 pizza) · 137 g | 350 | 15 | 39 | 15 | 780 |
| 4 ct Chick-fil-A Chick-n-Minis® | Chick-fil-A | 127 g | 360 | 20 | 41 | 13 | 1060 |
| The People's Pizza – Deluxe | Domino's | s (1/4 pizza) · 142 g | 360 | 14 | 38 | 16 | 700 |
| Memphis BBQ Chicken | Domino's | s (1/4 pizza) · 131 g | 360 | 15 | 41 | 14 | 680 |
| Pacific Veggie | Domino's | m (1/5 pizza) · 149 g | 360 | 14 | 39 | 15 | 730 |
| Ultimate Pepperoni | Domino's | l (1/8 pizza) · 125 g | 360 | 15 | 34 | 18 | 830 |
| Butterfly Shrimp | Popeyes | 8 pieces | 360 | 14 | 30 | 21 | 1140 |
| MeatZZa | Domino's | l (1/8 pizza) · 133 g | 370 | 15 | 34 | 18 | 850 |
| Philly Cheese Steak | Domino's | m (1/5 pizza) · 136 g | 370 | 15 | 37 | 16 | 890 |
| Spinach & Feta | Domino's | m (1/5 pizza) · 130 g | 370 | 15 | 37 | 17 | 710 |
| Honey Mustard ChickenKeep the listed recipe; add any separately chosen dressing. | Subway | Salad · 426 g | 370 | 25 | 18 | 24 | 1050 |
| 12 ct Chick-fil-A® Nuggets | Chick-fil-A | 170 g | 380 | 40 | 16 | 17 | 1820 |
| Honolulu Hawaiian | Domino's | m (1/5 pizza) · 150 g | 380 | 17 | 40 | 17 | 910 |
| Ultimate Pepperoni | Domino's | s (1/4 pizza) · 131 g | 380 | 16 | 38 | 18 | 850 |
| ExtravaganZZa | Domino's | l (1/8 pizza) · 153 g | 380 | 16 | 36 | 19 | 900 |
| Philly Cheese Steak | Domino's | 1/2 sandwich · 164 g | 380 | 20 | 38 | 15 | 1280 |
| Filet-O-Fish | McDonald's | 1 filet-o-fish | 380 | 16 | 38 | 19 | 580 |
| Buffalo ChickenAt participating locations. | Subway | Protein bowl · 414 g | 380 | 35 | 14 | 21 | 2420 |
| Grilled Chicken Sandwich | Chick-fil-A | 206 g | 390 | 28 | 45 | 11 | 765 |
| MeatZZa | Domino's | s (1/4 pizza) · 139 g | 390 | 16 | 38 | 19 | 870 |
| The People's Pizza – Deluxe | Domino's | m (1/5 pizza) · 153 g | 390 | 15 | 39 | 19 | 780 |
| Spicy Chicken Bacon Ranch | Domino's | s (1/4 pizza) · 131 g | 390 | 16 | 34 | 21 | 1110 |
| Wisconsin 6 Cheese | Domino's | m (1/5 pizza) · 141 g | 390 | 17 | 39 | 18 | 790 |
| Garlic Parmesan Wings | Domino's | 4 pieces · 119 g | 390 | 15 | 10 | 34 | 960 |
| Sweet & Spicy Chicken Habanero | Domino's | 1/2 sandwich · 170 g | 390 | 21 | 44 | 14 | 1080 |
| McChicken | McDonald's | 1 mcchicken | 390 | 14 | 38 | 21 | 560 |
| McDouble | McDonald's | 1 mcdouble | 390 | 22 | 32 | 20 | 920 |
| Egg and Cheese Biscuit | McDonald's | 1 egg and cheese biscuit | 390 | 13 | 39 | 21 | 1110 |
| Snack Wrap Mccrispy Spicy | McDonald's | 1 snack wrap mccrispy spicy | 390 | 17 | 32 | 22 | 1000 |
| Tenders - Classic Or Spicy | Popeyes | 3 pieces | 390 | 35 | 25 | 19 | 1700 |
| 6" Veggie Patty | Subway | Fresh Fit 6-inch sandwich · 247 g | 390 | 16 | 57 | 12 | 680 |
High protein fast food: at least 25 g, up to 500 calories
| Item | Chain | Serving | kcal | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Protein / 100 kcal (g) |
|---|---|---|---|---|---|---|---|---|
| 8 ct Grilled Nuggets | Chick-fil-A | 95 g | 130 | 25 | 1 | 3 | 440 | 19.2 |
| Tenders - Blackened | Popeyes | 3 pieces | 170 | 28 | 2 | 6 | 860 | 16.5 |
| 12 ct Grilled Nuggets | Chick-fil-A | 142 g | 200 | 38 | 2 | 4.5 | 660 | 19 |
| 8 ct Chick-fil-A® Nuggets | Chick-fil-A | 113 g | 250 | 27 | 11 | 11 | 1210 | 10.8 |
| Hash Brown Scramble Bowl w/ Grilled Filet - no hash browns | Chick-fil-A | 187 g | 270 | 29 | 2 | 16 | 960 | 10.7 |
| Tenders - Blackened | Popeyes | 5 pieces | 280 | 47 | 4 | 9 | 1430 | 16.8 |
| Egg White Grill | Chick-fil-A | 172 g | 300 | 27 | 29 | 8 | 990 | 9 |
| 6" Grilled Chicken | Subway | Fresh Fit 6-inch sandwich · 233 g | 300 | 26 | 40 | 5 | 570 | 8.7 |
| 6" Roast Beef | Subway | Fresh Fit 6-inch sandwich · 233 g | 300 | 25 | 42 | 4 | 780 | 8.3 |
| 3 ct Chick-fil-A Chick-n-Strips® | Chick-fil-A | 136 g | 310 | 29 | 16 | 14 | 870 | 9.4 |
| Hash Brown Scramble Bowl w/ Nuggets - no hash browns | Chick-fil-A | 190 g | 320 | 28 | 7 | 20 | 1100 | 8.8 |
| Hash Brown Scramble Bowl w/ Spicy Chicken - no hash browns | Chick-fil-A | 208 g | 350 | 31 | 9 | 22 | 1340 | 8.9 |
| Honey Mustard ChickenKeep the listed recipe; add any separately chosen dressing. | Subway | Salad · 426 g | 370 | 25 | 18 | 24 | 1050 | 6.8 |
| 12 ct Chick-fil-A® Nuggets | Chick-fil-A | 170 g | 380 | 40 | 16 | 17 | 1820 | 10.5 |
| Buffalo ChickenAt participating locations. | Subway | Protein bowl · 414 g | 380 | 35 | 14 | 21 | 2420 | 9.2 |
| Grilled Chicken Sandwich | Chick-fil-A | 206 g | 390 | 28 | 45 | 11 | 765 | 7.2 |
| Tenders - Classic Or Spicy | Popeyes | 3 pieces | 390 | 35 | 25 | 19 | 1700 | 9 |
| Mccrispy Strips (3 Piece) | McDonald's | 1 mccrispy strips (3 piece) | 400 | 31 | 24 | 20 | 1320 | 7.8 |
| Chipotle PhillyKeep the listed recipe; add any separately chosen dressing. | Subway | Salad · 415 g | 400 | 25 | 14 | 29 | 1250 | 6.3 |
| Hash Brown Scramble Bowl w/ Grilled Filet | Chick-fil-A | 230 g | 410 | 30 | 15 | 26 | 1200 | 7.3 |
| Chicken, Egg & Cheese Muffin | Chick-fil-A | 187 g | 410 | 27 | 36 | 18 | 1320 | 6.6 |
| 4 ct Chick-fil-A Chick-n-Strips® | Chick-fil-A | 181 g | 410 | 39 | 22 | 19 | 1150 | 9.5 |
| Subway Club® | Subway | Protein bowl · 418 g | 410 | 45 | 16 | 20 | 2270 | 11 |
| Chick-fil-A® Chicken Sandwich | Chick-fil-A | 183 g | 420 | 29 | 41 | 16 | 1470 | 6.9 |
| Chick-fil-A® Deluxe Sandwich w/ No Cheese | Chick-fil-A | 233 g | 430 | 29 | 42 | 16 | 1480 | 6.7 |
| Roast BeefKeep the listed recipe; add any separately chosen dressing. | Subway | Salad · 411 g | 430 | 25 | 13 | 32 | 840 | 5.8 |
| 6" Sweet Onion Chicken Teriyaki® | Subway | 6-inch sandwich · 256 g | 430 | 29 | 55 | 11 | 1250 | 6.7 |
| Grilled Chicken Club w/ No Cheese | Chick-fil-A | 216 g | 440 | 31 | 45 | 15 | 905 | 7 |
| Double Cheeseburger | McDonald's | 1 double cheeseburger | 440 | 25 | 34 | 24 | 1120 | 5.7 |
| Subway Club®Keep the listed recipe; add any separately chosen dressing. | Subway | Salad · 430 g | 440 | 25 | 14 | 33 | 1300 | 5.7 |
| Spicy Chicken Sandwich | Chick-fil-A | 188 g | 450 | 28 | 44 | 18 | 1740 | 6.2 |
| Grilled ChickenKeep the listed recipe; add any separately chosen dressing. | Subway | Salad · 415 g | 450 | 26 | 12 | 34 | 580 | 5.8 |
| Spicy Deluxe Sandwich w/ No Cheese | Chick-fil-A | 238 g | 460 | 28 | 46 | 18 | 1740 | 6.1 |
| 6" Buffalo ChickenAt participating locations. | Subway | 6-inch sandwich · 265 g | 460 | 29 | 45 | 19 | 1650 | 6.3 |
| 6" Oven-Roasted Turkey & HamAt participating locations. | Subway | 6-inch sandwich · 230 g | 460 | 26 | 41 | 22 | 1110 | 5.7 |
| Hash Brown Scramble Bowl w/ Nuggets | Chick-fil-A | 233 g | 470 | 29 | 19 | 30 | 1350 | 6.2 |
| McCrispy® | McDonald's | 1 mccrispy® | 470 | 26 | 46 | 20 | 1140 | 5.5 |
| Sweet Onion Chicken Teriyaki® | Subway | Protein bowl · 432 g | 470 | 42 | 40 | 18 | 1850 | 8.9 |
| 6" Oven-Roasted Turkey | Subway | 6-inch sandwich · 229 g | 470 | 25 | 42 | 22 | 1120 | 5.3 |
| 6" Black Forest Ham | Subway | 6-inch sandwich · 229 g | 480 | 25 | 44 | 22 | 1160 | 5.2 |
| 6" Honey Mustard Chicken | Subway | 6-inch sandwich · 259 g | 480 | 30 | 47 | 20 | 1240 | 6.3 |
| Grilled Chicken Club w/ American | Chick-fil-A | 230 g | 490 | 34 | 45 | 19 | 1145 | 6.9 |
| Chick-fil-A® Deluxe Sandwich w/ American | Chick-fil-A | 247 g | 490 | 32 | 43 | 21 | 1710 | 6.5 |
| Thigh (Each) | Popeyes | 1 portion | 490 | 25 | 18 | 34 | 1120 | 5.1 |
| Chicken & Bacon RanchKeep the listed recipe; add any separately chosen dressing. | Subway | Salad · 430 g | 490 | 30 | 14 | 36 | 1010 | 6.1 |
| 6" Roast Beef | Subway | 6-inch sandwich · 244 g | 490 | 30 | 44 | 22 | 1100 | 6.1 |
| 6" Chipotle Philly | Subway | 6-inch sandwich · 198 g | 490 | 30 | 44 | 22 | 1440 | 6.1 |
| Hash Brown Scramble Bowl w/ Spicy Chicken | Chick-fil-A | 251 g | 500 | 32 | 21 | 32 | 1590 | 6.4 |
| Hash Brown Scramble Burrito w/ Grilled Filet - no hash brown | Chick-fil-A | 258 g | 500 | 34 | 34 | 26 | 1380 | 6.8 |
| 6" Steak, Egg & CheeseAt participating locations. | Subway | Egg Patty on 6" Artisan Flatbread · 210 g | 500 | 27 | 43 | 24 | 1040 | 5.4 |
| 6" Subway Club® | Subway | 6-inch sandwich · 263 g | 500 | 31 | 43 | 23 | 1520 | 6.2 |
Low calorie snacks at fast food chains: under 200 calories
| Item | Chain | Serving | kcal | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Apple Slices | McDonald's | 1 apple slices | 15 | 0 | 4 | 0 | 0 |
| Buddy Fruits® Apple Sauce | Chick-fil-A | 90 g | 45 | 0 | 12 | 0 | 0 |
| Small Fruit Cup | Chick-fil-A | 107 g | 60 | 1 | 14 | 0 | 0 |
| Medium Fruit Cup | Chick-fil-A | 125 g | 70 | 1 | 16 | 0 | 0 |
| ApplesauceAt participating locations. | Subway | Cookies & sides · 90 g | 70 | 0 | 16 | 0 | 0 |
| Chicken NoodleAt participating locations. | Subway | Soup (8 oz. bowl) · 227 g | 70 | 7 | 6 | 3 | 1160 |
| Kids Fries | McDonald's | 1 kids fries | 110 | 2 | 14 | 5 | 90 |
| Mashed Potatoes With Cajun Gravy | Popeyes | 1 regular order | 110 | 3 | 13 | 6 | 750 |
| Large Fruit Cup | Chick-fil-A | 215 g | 120 | 1 | 28 | 0 | 0 |
| Chick-fil-A® Icedream® Cup | Chick-fil-A | 122 g | 140 | 4 | 24 | 3.5 | 75 |
| Hash Browns | McDonald's | 1 hash browns | 140 | 2 | 18 | 8 | 310 |
| Stuffed Cheesy Bread | Domino's | 1 piece · 49 g | 150 | 6 | 16 | 7 | 250 |
| Spinach & Feta Stuffed Cheesy Bread | Domino's | 1 piece · 52 g | 160 | 6 | 17 | 7 | 270 |
| Coleslaw | Popeyes | 1 regular order | 160 | 1 | 12 | 12 | 210 |
| Kale Crunch Side | Chick-fil-A | 112 g | 170 | 4 | 13 | 12 | 250 |
| Bacon & Jalapeno Stuffed Cheesy Bread | Domino's | 1 piece · 54 g | 170 | 7 | 17 | 8 | 350 |
| Pepperoni Stuffed Cheesy Bread | Domino's | 1 piece · 52 g | 170 | 7 | 16 | 8 | 310 |
| Bulk Peanuts (1oz.) | Five Guys | 30 g | 170 | 7 | 5 | 14 | 180 |
| Cajun Peanuts | Five Guys | 30 g | 170 | 7 | 5 | 14 | 180 |
| Chocolate Chip Cookie | McDonald's | 1 chocolate chip cookie | 170 | 2 | 22 | 8 | 95 |
| Chick-fil-A® Icedream® Cone | Chick-fil-A | 135 g | 180 | 4 | 32 | 4 | 90 |
| Cup of Chicken Noodle Soup | Chick-fil-A | 252 g | 190 | 11 | 27 | 4.5 | 1290 |
| Hash BrownsAt participating locations. | Subway | Cookies & sides · 108 g | 190 | 3 | 24 | 9 | 600 |
Low calorie fast food meals: count the full order
For low calorie meals at fast food chains, add the sides, drinks, sauces and extras you actually order. The tables show official standard recipes, including explicitly named variants such as “no hash browns.” Changing ingredients changes the numbers. A listed portion may be smaller than a full order; Domino’s pizza fractions are the published portions, not whole pizzas or an assumed slice count.
Where salad dressings are listed separately, add your chosen dressing. Keep any dressing already included in the stated recipe; do not add it twice. Chick-fil-A publishes dressings and toppings separately; check its menu for the exact salad preparation. Children’s rows cover the entrée only.
“Under 400” means fewer than 400 kcal; snacks are fewer than 200 kcal. The high protein group uses at least 25 g of protein and no more than 500 kcal. Protein per 100 kcal = protein grams ÷ calories × 100. Groups overlap; their row counts should not be added together.
Sorting by calories is an objective ordering of published numbers, not a brand ranking. The lowest calorie fast food entry depends on the portion and category you compare. These tables do not classify meals as healthy or make health conclusions.
Looking for meals at home?
See low calorie meals for home cooking for ingredient weights and home combinations. For restaurant customization, use the Subway menu and calorie calculator.
Count it without looking it up.
Snap a photo of your meal and KaloCam estimates calories and macros. Check the items and portions before adding them to your day.
See how KaloCam works →Official menus and methods
Compiled October 28, 2026 from the official US menu data already archived on KaloCam. The current complete catalogs supersede older selected-menu rows. Subway includes the published standard menu and supplemental tables; no custom recipes or ingredient sums are included.
Coverage: Chick-fil-A, McDonald’s, Popeyes, Five Guys, Domino’s and Subway. Chipotle’s archived entries are components and bases, so no complete Chipotle meal is counted here. Sit-down restaurant catalogs and packaged yogurt are outside this quick-service list. Sauces, drinks and add-ons are excluded. Repeated items in different menu sections are counted once; distinct official portions and recipes remain separate.
Calories are shown as whole kcal; grams and milligrams use at most one decimal. “Not published” means the official record has no numeric amount, not zero. Five Guys’ website sandwich record does not publish macros or a serving weight. Portion weights and any published portion text are retained.
- Chick-fil-A menu nutrition
- Chick-fil-A official US nutrition guide · retrieved 2026-10-26
- Popeyes menu nutrition
- Popeyes official US nutrition guide · retrieved 2026-10-26
- Five Guys menu nutrition
- Five Guys official US nutrition guide · retrieved 2026-10-26
- Five Guys official US menu: burgers · retrieved 2026-10-27
- Five Guys official US menu: dogs · retrieved 2026-10-27
- Five Guys official US menu: drinks · retrieved 2026-10-27
- Five Guys official US menu: fries · retrieved 2026-10-27
- Five Guys official US menu: sandwiches · retrieved 2026-10-27
- Five Guys official US menu: shakes · retrieved 2026-10-27
- Five Guys official US menu: toppings · retrieved 2026-10-27
- Domino's menu nutrition
- Domino's official US nutrition guide · retrieved 2026-10-26
- McDonald's menu nutrition
- McDonald's official US menu: menu.html · retrieved 2026-10-26
- McDonald's official US menu: catalog-1-low-fat-milk-jug.html · retrieved 2026-10-27
- McDonald's official US menu: catalog-reduced-sugar-low-fat-chocolate-milk-jug.html · retrieved 2026-10-27
- Subway menu nutrition
- Official US nutrition · October 2026 · retrieved 2026-10-22
KaloCam is not affiliated with, sponsored by or endorsed by these chains. Brand names are trademarks of their owners. Recipes, portions and availability vary by location and change over time.
Prepared by the KaloCam team · Updated October 28, 2026